<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Cooling Station</title>
	<atom:link href="http://www.laptopcoolingstation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopcoolingstation.com</link>
	<description>Laptop Cooler Reviews</description>
	<lastBuildDate>Wed, 02 May 2012 13:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iConcepts &#8220;Motorized&#8221; Notebook Cooling Station</title>
		<link>http://www.laptopcoolingstation.com/pad/iconcepts-motorized-notebook-cooling-station/</link>
		<comments>http://www.laptopcoolingstation.com/pad/iconcepts-motorized-notebook-cooling-station/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:08:32 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Pads]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=1484</guid>
		<description><![CDATA[Why they call this cooler &#8220;motorized&#8221; is anyone&#8217;s guess, but the price tag and general appearance makes it look like a good buy. The model is called iConcepts M10517-MB and comes with two fans. Compared to some of the competition &#8230; <a href="http://www.laptopcoolingstation.com/pad/iconcepts-motorized-notebook-cooling-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why they call this cooler &#8220;motorized&#8221; is anyone&#8217;s guess, but the price tag and general appearance makes it look like a good buy. <span id="more-1484"></span>The model is called iConcepts M10517-MB and comes with two fans. Compared to some of the competition from more established brands and products like the <a title="Logitech N100 Cooling Pad" href="http://www.laptopcoolingstation.com/pad/logitech-n100/">Logitech N100</a> or the <a title="Targus Lap Chill Mat Review" href="http://www.laptopcoolingstation.com/stand/targus-lap-chill-mat/">Targus Chill Mat</a> (an excellent product by the way), the cooler from iConcepts is very competitively priced.</p>
<p><strong>Review Summary</strong></p>
<p>The average user review is positive, giving it a total average of about 4 out of 5, which sounds great. But are there any complaints? One reviewer calls it &#8220;trash&#8221; due to a problem with the cooling pad&#8217;s power cord. As for the rest, it&#8217;s difficult to find any overly negative comments. On the other hand, few users are ecstatic about the product, merely stating that it&#8217;s a good buy for the money. It provides adequate cooling and the fans are silent, says one reviewer, while another one states that it works well but is slippery and has an overly long cord.</p>
<p>On the whole, it looks like a cooler that offers decent value for money, although it has no extras of any sort and the &#8220;motorized&#8221; gimmick is more than a little odd. It&#8217;s a plain cooling pad with two fans and that&#8217;s about it. It probably delivers what you&#8217;d expect at this price point and with so little money involved there is little risk pulling the trigger on one. The description states that it fits all sizes, which is never the whole truth. It is likely best suited for laptops between 14 and 15 inches, whereas it would be too large for a netbook and probably too small for a large gaming laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/pad/iconcepts-motorized-notebook-cooling-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Unbeatable Notebook Cooler 200 Review Roundup</title>
		<link>http://www.laptopcoolingstation.com/stand/antec-unbeatable-notebook-cooler-200-review-roundup/</link>
		<comments>http://www.laptopcoolingstation.com/stand/antec-unbeatable-notebook-cooler-200-review-roundup/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:55:32 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Stands]]></category>
		<category><![CDATA[Antec]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=4193</guid>
		<description><![CDATA[Here&#8217;s another laptop cooler with an excessively long name; the Antec Unbeatable Notebook Cooler 200 has to be considered a premium product, not least for its rather hefty price tag. But is it is worth the price premium?This is a &#8230; <a href="http://www.laptopcoolingstation.com/stand/antec-unbeatable-notebook-cooler-200-review-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another laptop cooler with an excessively long name; the <em>Antec Unbeatable Notebook Cooler 200</em> has to be considered a premium product, not least for its rather hefty price tag. But is it is worth the price premium?<span id="more-4193"></span>This is a large cooling station in black and clear plastics and it looks really great. In the center sits a huge 200mm fan, which can be operated at two speeds. In the lowest setting, the fan runs at about 400rpm and keeps the volume below 24dB.<br />
In the higher settings, the number of rotations is increased to 650rpm, along with the noise level to about 27dB.</p>
<p>The highlight of the product is no doubt the blue LED-lit giant fan that transports a lot of air underneath the notebook when it&#8217;s hooked up to a free USB port. Most reviewers convey the opinion that this is a high quality product, even of itäs mostly made of plastic. It remains stable thanks to its rubber feet. According to Antec you should be able to use this cooler on your lap, but considering the design and that it isn&#8217;t perfectly flat, this might be rather inconvenient.</p>
<p>It comes with switches for the two fan speeds and lighting, and the cable is held in place with a rubber band. On the top side where you place your laptop, the cooler has the Antec-typical honeycomb mesh. The frame is made of black plastic and is reinforced with metal elements, which makes it suitable even for heavy gaming laptops as seen in this short review from Geek.com.</p>
<p><object width="500" height="281" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/nCXSiADt4gs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="281" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/nCXSiADt4gs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Nevertheless, the aim of a cooler is of course to reduce the temperatures inside and outside the laptop. This appears to be its strong point, which is not surprising considering the size of the fan. It draws a little more power than the average laptop cooler&#8211;up to 2.25 Watts&#8211;but this is still no enough to have a major impact on battery life.</p>
<p>With the Unbeatable Notebook Cooler 200, Antec has brought a well-designed and effective product to market. The cooling capacity has been confirmed as good, which is the primary objective, but most users are also very enthusiastic about the design. The price tag of around $50 is pretty high for a notebook cooler, but this one is definitely one of the top models out there right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/stand/antec-unbeatable-notebook-cooler-200-review-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targus X-Stand Review Roundup</title>
		<link>http://www.laptopcoolingstation.com/stand/targus-x-stand-review-roundup/</link>
		<comments>http://www.laptopcoolingstation.com/stand/targus-x-stand-review-roundup/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:10:13 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Stands]]></category>
		<category><![CDATA[Targus]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=1201</guid>
		<description><![CDATA[A lengthy name a small product; the Targus Notebook Cooling Mobile X Notebook Stand certainly looks novel enough&#8211;it&#8217;s a couple of metal bars intended to raise your notebook and cool it passively by letting the laptop&#8217;s fans work unobstructed. What &#8230; <a href="http://www.laptopcoolingstation.com/stand/targus-x-stand-review-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lengthy name a small product; the <em>Targus Notebook Cooling Mobile X Notebook Stand</em> certainly looks novel enough&#8211;it&#8217;s a couple of metal bars intended to raise your notebook and cool it passively by letting the laptop&#8217;s fans work unobstructed. <span id="more-1201"></span>What makes it all the more interesting is that you can fold it into a highly portable format, but it is still sufficient for laptops up to 17&#8243; in size. The product&#8217;s 5.6 oz frame can be folded down to a mere 6.4in. x 1.6in. x 1.5in. to fit neatly inside your laptop bag. It is also adjustable to suite most laptop sizes and comes with protective tips to protect both your computer and your furniture.</p>
<p>While there are no editorial reviews available for this cooler, it has received spectacularly good reviews form the user base with an average of about 4.5 stars out of 5 on Amazon and other shopping sites that collect user reviews, which is somewhat surprising for such an unconventional product.</p>
<p>The highlights that most users point out with the X-stand is that it&#8217;s highly portable, lightweight and sturdy, as well as the fact that it has no moving parts and thus requires no power supply of any kind. It also provides a better working angle and a more comfortable position for your wrists. In other words, it certainly looks like an attractive option for those who do not require active cooling and prefer a product that is easy to transport, while providing enough benefits to be worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/stand/targus-x-stand-review-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syba Silent Giant Review Roundup (SY-NBK68002)</title>
		<link>http://www.laptopcoolingstation.com/pad/syba-silent-giant-review-roundup-sy-nbk68002/</link>
		<comments>http://www.laptopcoolingstation.com/pad/syba-silent-giant-review-roundup-sy-nbk68002/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:07:28 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Pads]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=951</guid>
		<description><![CDATA[As the name implies, the Silent Giant by Syba consists of a single, large fan (7 inches). You might expect a larger fan to produce more noise, but in reality this design choice allows the fan to run at lower &#8230; <a href="http://www.laptopcoolingstation.com/pad/syba-silent-giant-review-roundup-sy-nbk68002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the name implies, the Silent Giant by Syba consists of a single, large fan (7 inches). You might expect a larger fan to produce more noise, but in reality this design choice allows the fan to run at lower revolutions per minute (rpm) and thus reduce the overall noise.<span id="more-951"></span>According to the manufacturer, the fan speed is also adjusted automatically to cool your notebook as needed, which keeps the sound level between 20-24db, or &#8220;almost silent&#8221;, as the manufacturer puts it. Besides the large fan, this cooler is decorated with a  blue LED light that serves no actual purpose other than making it look nice in the dark. As always, it is powered by your laptop&#8217;s USB port and does not need any separate power cord other than the one from laptop to cooler.</p>
<p>In a somewhat unusual move the manufacturer also states the life expectancy of the product, in this case 10,000 hours. There&#8217;s no built-in means the USB hub or any other unique features. The product has received quite varying reviews online.  We haven&#8217;t been able to locate any lengthy editorial reviews. There is no general consensus amongst reviewers either, some say that it&#8217;s great, whereas others rate it one out of five.</p>
<p>One reviewer points out that it can&#8217;t be used on your lap, it is strictly a desktop product because of its design. Apparently there is no shielding at the bottom of the device, so placing it on an uneven surface will effectively stop the fan. This sort of limits its usage scenarios. On the plus side is quite an inexpensive product, so if you&#8217;re looking for something to use on your desktop this might be a viable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/pad/syba-silent-giant-review-roundup-sy-nbk68002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syba Notebook Cooler Pad Review Roundup (SY-NBCP-4U)</title>
		<link>http://www.laptopcoolingstation.com/pad/syba-notebook-cooler-pad-review-roundup-sy-nbcp-4u/</link>
		<comments>http://www.laptopcoolingstation.com/pad/syba-notebook-cooler-pad-review-roundup-sy-nbcp-4u/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:33:02 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Pads]]></category>
		<category><![CDATA[Syba]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=1075</guid>
		<description><![CDATA[The Notebook Cooler Pad with a 4-port USB hub is currently selling for less than $20 from most retailers and is therefore generation quite a bit of interest. This is a triple-fan solution that also gives you the aforementioned 4-port &#8230; <a href="http://www.laptopcoolingstation.com/pad/syba-notebook-cooler-pad-review-roundup-sy-nbcp-4u/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Notebook Cooler Pad with a 4-port USB hub is currently selling for less than $20 from most retailers and is therefore generation quite a bit of interest. This is a triple-fan solution that also gives you the aforementioned 4-port USB 2.0 Hub. It measures only 12 inches in diameter and is described as a slim, quiet cooler with high performance from the 3 built-in fans. But what do the reviews say? <span id="more-1075"></span></p>
<p>Well, it has actually received very varied reviews from across the web&#8211;but primarily user reviews as we&#8217;ve been unable to locate any lengthier editorial reviews. The short sound bytes that normally comprises user review state everything from that the product doesn&#8217;t work to statements that it&#8217;s an excellent product. We will refrain from passing judgement on the product and only summarize the facts and user opinions.</p>
<p>The manufacturer states that it is compatible with all laptops, which is true for practically all laptop coolers in that they can at the very least cool down parts of the machine. It is a different matter if it suits your particular laptop of course&#8211;factors such as where the CPU and GPU are placed come into play in any and all cases, but the placement of the fans on this product look intelligent. The small form-factor makes it convenient to carry and it should even fit into most laptop bags because of its small measurements.</p>
<p>Like most other devices of its kind it is powered by your computer&#8217;s USB bus and needs no extra power adapter. It should be noted, however, that external USB hubs sometimes do not provide sufficient current to power external hard drives and other units that require relatively large amounts of power (these have to be attached straight to the computer). On the other hand the power consumption for this hub/cooler is rated at below 1W, so it should have very little effect on you laptop&#8217;s battery life even when the fans are running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/pad/syba-notebook-cooler-pad-review-roundup-sy-nbcp-4u/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targus Netbook Chill Mat Review</title>
		<link>http://www.laptopcoolingstation.com/pad/targus-netbook-chill-mat-review/</link>
		<comments>http://www.laptopcoolingstation.com/pad/targus-netbook-chill-mat-review/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:09:03 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Pads]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=1538</guid>
		<description><![CDATA[A mini laptop or netbook is small and easy to bring along, but just like a regular laptop it can get very hot when you use it on your lap. That&#8217;s why Targus has developed a small plastic disk with &#8230; <a href="http://www.laptopcoolingstation.com/pad/targus-netbook-chill-mat-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A mini laptop or netbook is small and easy to bring along, but just like a regular laptop it can get very hot when you use it on your lap. That&#8217;s why Targus has developed a small plastic disk with two built-in fans, which have the task of removing the excess heat generated when the computer is hard at work.<span id="more-1538"></span></p>
<p>The rubber strips on top and rubber feet on the bottom ensures that the whole arrangement is kept in place. Using a netbook when seated at a desk is not very ergonomic to work with by and large, and it doesn&#8217;t get a whole lot better with a 2-inch pad below the computer. However, that&#8217;s not the intention with the Netbook Chill Mat. When placing the computer on your lap, the effect is the opposite.</p>
<p>The fans are powered by a USB port, which is good for cooling but naturally reduces your computer&#8217;s battery life somewhat when you&#8217;re away from the mains. Unfortunately the Netbook Chill Mat doesn&#8217;t use a standard mini-USB connector; instead Targus has opted for a proprietary solution so you must take care not to lose the included cable.</p>
<p>Another negative aspect in this case is that it has no USB hub that adds some extra USB port, which would really come in handy for a netbook in particular, since a mini laptop rarely has a plethora of USB ports.</p>
<p>The fans are audible when running but it never gets annoying. If you feel that the heat from your mini notebook is becoming a problem, this product is a sensible choice, but again it&#8217;s unfortunate that Targus omitted the USB hub on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/pad/targus-netbook-chill-mat-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin CushDesk Review</title>
		<link>http://www.laptopcoolingstation.com/pad/belkin-cushdesk-review/</link>
		<comments>http://www.laptopcoolingstation.com/pad/belkin-cushdesk-review/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:35:45 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Pads]]></category>
		<category><![CDATA[Belkin]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=1016</guid>
		<description><![CDATA[Just like Belkin&#8217;s popular CushTop, the CushDesk is quite a straightforward product and what you see is essentially what you get. Unlike the CushTop, which is more of a pillow, the CushDesk is a more solid construction. It is made &#8230; <a href="http://www.laptopcoolingstation.com/pad/belkin-cushdesk-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just like Belkin&#8217;s popular <a title="Deal: Belkin CushTop $16.99 – Save $33" href="http://www.laptopcoolingstation.com/pad/deal-belkin-cushtop-16-99-save-33/">CushTop</a>, the CushDesk is quite a straightforward product and what you see is essentially what you get.<span id="more-1016"></span> Unlike the CushTop, which is more of a pillow, the CushDesk is a more solid construction. It is made for laptops up to 17 inches, and that covers just about all of them except the heaviest desktop replacements. For netbooks, on the other hand, this pad might feel overly large.</p>
<p>To compare it further to the pillow-like CushTop, the CushDesk is definitely more convenient if you are planning to bring the cooling pad along on your travels, although it is still quite large. It has a lower profile, is harder and has a milder angle compared to its softer cousin. There is no active cooling here, so the main purpose is to give you a convenient working angle and of course keep the heat off your lap, which it does admirably.</p>
<p>The CushDesk can be adjusted to fit different laptop sizes, but it is somewhat better suited for larger laptops due to its size. Thanks to the hard surface, you get the same cooling effect as you would have from placing it on a desk&#8211;in other words the laptop can make full use of its built-in cooling as opposed to what happens when you simply put it on a pillow or straight on your lap.</p>
<p>On the whole, it&#8217;s hard to find fault with this product. If you need active fan-based cooling you will have to choose another cooling station like the Targus Lap Chill Mat or similar unit, but if you simply need a surface to put your computer on that also gives you a more comfortable working angle, the CushDesk is a good choice.</p>
<p><object width="500" height="314" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/dBN8kSrAi74?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="314" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/dBN8kSrAi74?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/pad/belkin-cushdesk-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targus PA248U1 Review Roundup (Chill Mat for Laptops)</title>
		<link>http://www.laptopcoolingstation.com/pad/targus-pa248u1-review-roundup-chill-mat-for-laptops/</link>
		<comments>http://www.laptopcoolingstation.com/pad/targus-pa248u1-review-roundup-chill-mat-for-laptops/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:54:38 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Pads]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=997</guid>
		<description><![CDATA[The Targus &#8216;Chill Mat for Laptops&#8217; is not to be confused with a different product from the same manufacturer: the Targus Lap Chill Mat. Targus has quite a few laptop cooling products on the market, but some are clearly better &#8230; <a href="http://www.laptopcoolingstation.com/pad/targus-pa248u1-review-roundup-chill-mat-for-laptops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Targus &#8216;Chill Mat for Laptops&#8217; is not to be confused with a different product from the same manufacturer: the Targus <a href="http://www.laptopcoolingstation.com/stand/targus-lap-chill-mat/">Lap Chill Mat</a>. Targus has quite a few laptop cooling products on the market, but some are clearly better than others. This one does not appear to belong in the &#8220;better&#8221; category. <span id="more-997"></span>Out of the reviews we have looked at, the PA248U1 has received mostly negative reviews, although some users are generally satisfied with the product&#8211;at least in terms of value for money. The PA241U1 features two fans just like the Lap Chill Mat. A couple of rubber strips act to keep the laptop from falling off the unit. It uses an available USB port to power the fans, so there is no need for a separate cable for the power source other than the one attached to your computer.</p>
<h3>Review Summary</h3>
<p>At this writing there are no editorial reviews available -neither  here or at other sites &#8211; of the PA2481U1, but a short summary of the user reviews at <a href="http://www.amazon.com/gp/product/B0026NCYPS/?tag=lapcooling-20" target="_blank">Amazon.com</a> for example reveals would contain plenty of descriptions along the lines of &#8220;awful&#8221;, &#8220;junk&#8221; and &#8220;terrible product&#8221;&#8211;and this is just a small sample of a few dozen reviews that reflect about the same sentiment. These are obviously not at all the type of comments that inspire confidence.</p>
<p>We will refrain from passing judgement without having tried the product, but we have tested the aforementioned Lap Chill Mat from Targus and that one we can recommend without hesitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/pad/targus-pa248u1-review-roundup-chill-mat-for-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Treasures Blast Netbook Cooling Stand Review</title>
		<link>http://www.laptopcoolingstation.com/stand/pc-treasures-blast-netbook-cooling-stand-review/</link>
		<comments>http://www.laptopcoolingstation.com/stand/pc-treasures-blast-netbook-cooling-stand-review/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:52:29 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Stands]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=2844</guid>
		<description><![CDATA[This netbook cooling station is, as the name implies, made specifically for netbooks and other mini laptops (netbooks are generally around 10&#8243; inches in size, 12&#8243; being the upper boundary). It is adjustable in six different angles and has a &#8230; <a href="http://www.laptopcoolingstation.com/stand/pc-treasures-blast-netbook-cooling-stand-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This netbook cooling station is, as the name implies, made specifically for netbooks and other mini laptops (netbooks are generally around 10&#8243; inches in size, 12&#8243; being the upper boundary).<span id="more-2844"></span> It is adjustable in six different angles and has a soft padded material on top, designed to protect your computer from bumps and scratches. It also comes with built-in stereo speakers, which is likely a good addition considering the poor sound quality in most netbooks.</p>
<p>According to the manufacturer it is also weather resistant (not that you would use your notebook in the rain anyway, but still). For the reasons stated above, it is a smaller product than the average stand and should not be considered for larger laptops.</p>
<h3>Review Summary</h3>
<p>There is no editorial review available for this product. The PC Treasures Blast cooling station has however received a number of user reviews online at Amazon and Walmart, and in general the ones who have purchased the unit are very satisfied with it, resulting an 4-5 stars out of 5 average. One user remarks that the cooling stand&#8217;s built-in fan is very silent and that the speakers are decent. Another reviewer is also impressed with the sound quality coming out of the small speakers, and one says that it is an excellent buy at the current price point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/stand/pc-treasures-blast-netbook-cooling-stand-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macally TuneFan Review (2.1 Speakers/Subwoofer/Cooling)</title>
		<link>http://www.laptopcoolingstation.com/stand/macally-tunefan-review-2-1-speakerssubwoofercooling/</link>
		<comments>http://www.laptopcoolingstation.com/stand/macally-tunefan-review-2-1-speakerssubwoofercooling/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:04:18 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Stands]]></category>
		<category><![CDATA[Macally]]></category>

		<guid isPermaLink="false">http://www.laptopcoolingstation.com/?p=1270</guid>
		<description><![CDATA[Now here&#8217;s a combo product with few equals. The TuneFan 2.1 from Macally integrates a laptop cooler with a set of stereo speakers AND a subwoofer AND some funky LED lights. It also looks pretty awesome compared to most similar &#8230; <a href="http://www.laptopcoolingstation.com/stand/macally-tunefan-review-2-1-speakerssubwoofercooling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s a combo product with few equals. The TuneFan 2.1 from Macally integrates a laptop cooler with a set of stereo speakers AND a subwoofer AND some funky LED lights. It also looks pretty awesome compared to most similar products out there.<span id="more-1270"></span></p>
<p>As the name implies, Macally primarily makes Apple gadget accessories, but the TuneFan will work with any laptop 17&#8243; or smaller whether it&#8217;s a MacBook or a PC. Like just about every other laptop stand or cooling pad available it uses a USB port from your notebook to power the built-in cooling fan.</p>
<p>What separates the Macally TuneFan from the rest is that it also includes stereo speaker as well as a subwoofer. With that feature set, its only real competitor for the time being is the <a href="http://www.laptopcoolingstation.com/pad/logitech-speaker-lapdesk-n700/">Logitech Speaker Lapdesk N700</a>. However, the N700 falls short if you also want some nice-looking LED decoration thrown into the mix. On the other hand, the LED is purely decorative and has no practical function whatsoever, but it looks cool nonetheless.</p>
<p><img class="alignleft size-full wp-image-1416" title="tunefan-side" src="http://www.laptopcoolingstation.com/wp-content/uploads/tunefan-side.jpg" alt="TuneFan" width="200" height="195" />So, how does it perform? The fan is audible but quiet enough to not to be a nuisance. In an otherwise quiet room it is noticeable, but in places with other ambient noise the fan sound is not an issue. It&#8217;s certainly nowhere near the loudest fans we&#8217;ve tested. Obviously, with the speakers in use, fan noise is a secondary factor in any case. The CPU core temperatures were tested with Core Temp: with the fan active, the core temperatures hovered around 130 degrees F / 55 C compared to an unhealthy 195 F /90 C with the laptop resting on a regular pillow.</p>
<p>It is relatively large&#8211;large enough to accommodate a 17-inch laptop, so it would probably look pretty strange to place a small netbook on top of it. For a 17-inch capable stand it is still not exceedingly big though; our 15-inch laptop was quite a good fit for this cooler. Its angle is not adjustable, but the default angle should be comfortable enough for most users and provides an ergonomic tilt for typing. A rubber lining along the cutout keeps your laptop from slipping.</p>
<p>Although cooling is an essential feature, the highlight of the TuneFan is no doubt the 2.1 speaker system, that delivers stereo to the left and right sides of your laptop with an added bonus in the form of a subwoofer that gives the overall sound quality a nice boost. When the stand is resting on your lap you will literally feel this feature. It is in fact powered by a high-end Class D amplifier.</p>
<p>The thing is loud! It will easily outperform any integrated laptop speakers&#8211;even the most powerful ones. If you are using it on battery power, this added power draw when using the TuneFan to its fullest will surely deplete the battery faster than the integrated speakers would have, but this is a compromise you will have to deal with. The volume is controlled from the computer, which can be connected with a simple stereo plug or USB. You can supply the speakers with some added power with an included power cord and get some more volume out of it, but this is not necessary for it to work.</p>
<p>On the whole, this is a very good product that kills two birds with one stone&#8211;excessive heat and lousy laptop speakers. The fan moves a lot of air away from the bottom side of your laptop without producing much noise in the process. An added bonus is its excellent design and build quality. The overall sound quality is surprisingly impressive for such a small product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopcoolingstation.com/stand/macally-tunefan-review-2-1-speakerssubwoofercooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

